| Unique Site ID: 80-457-8487 | ||
| Company Name: Karnavati Holdings Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 9401 Indian Creek Pkwy # 1000, Overland Park KS 66210 | ||
| Phone: Restricted | ||
| URL: www.nirma.co.in | ||
| Total Emps: 649 | Emps On Site: 1 | |
| Sales Volume: $751,274,211 | ||
| Public/Private: Public | Year Started: 2008 | |
| Lat: 38.931205 | Long: -94.695143 | |
| NAICS 1: 212390 | Other Nonmetallic Mineral Mining and Quarrying | |
| NAICS 2: | ||
| SIC 1: 14790300 | Salt and sulfur mining | |
| SIC 2: | ||
| Number of Locations: 10 | ||
| Date of Report: 2022-07-01 | ||
