| Unique Site ID: 05-744-2758 | ||
| Company Name: Pacific Coast Producers | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 631 N Cluff Ave, Lodi CA 95240 | ||
| Phone: Restricted | ||
| URL: www.pacificcoastproducers.com | ||
| Total Emps: 1,000 | Emps On Site: 300 | |
| Sales Volume: $864,253,000 | ||
| Public/Private: Public | Year Started: 1971 | |
| Lat: 38.1413306 | Long: -121.2536531 | |
| NAICS 1: 311421 | Fruit and Vegetable Canning | |
| NAICS 2: | ||
| SIC 1: 20330310 | Fruits: packaged in cans, jars, etc. | |
| SIC 2: | ||
| Number of Locations: 13 | ||
| Date of Report: 2022-07-01 | ||
