| Unique Site ID: 19-410-0921 | ||
| Company Name: Boething Treeland Farms Inc | Tradestyle: Treeland Farms | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 23475 Long Valley Rd, Woodland Hills CA 91367 | ||
| Phone: Restricted | ||
| URL: www.boethingtreeland.com | ||
| Total Emps: 700 | Emps On Site: 60 | |
| Sales Volume: $68,877,574 | ||
| Public/Private: Public | Year Started: 1953 | |
| Lat: 34.1597459 | Long: -118.639674 | |
| NAICS 1: 111421 | Nursery and Tree Production | |
| NAICS 2: 444240 | Nursery, Garden Center, and Farm Supply Retailers | |
| SIC 1: 08119904 | Tree farm | |
| SIC 2: 52610300 | Retail nurseries | |
| Number of Locations: 5 | ||
| Date of Report: 2022-07-01 | ||
