| Unique Site ID: 00-948-1904 - Archived Record | ||
| Company Name: Food Services America Inc | Tradestyle: FSA | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 16100 N 71st St Ste 400, Scottsdale AZ 85254 | ||
| Phone: Restricted | ||
| Total Emps: 1,751 | Emps On Site: 153 | |
| Sales Volume: $1,576,787,290 | ||
| Public/Private: Public | Year Started: 1931 | |
| Lat: 33.6325189 | Long: -111.9286346 | |
| NAICS 1: 424480 | Fresh Fruit and Vegetable Merchant Wholesalers | |
| NAICS 2: 424420 | Packaged Frozen Food Merchant Wholesalers | |
| SIC 1: 51480100 | Fruits | |
| SIC 2: 51420000 | Packaged frozen goods | |
| Number of Locations: 50 | ||
| Date of Report: 2018-09-06 | ||
