DUNS#: 00-143-0172 | ||
Company Name: Garelick Farms LLC | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 1199 W Central St Ste 1, Franklin MA 02038 | ||
Phone: Restricted | ||
URL: www.garelickfarms.com | ||
Total Emps: 2,500 | Emps On Site: 600 | |
Sales Volume: $389,786,876 | ||
Public/Private: Public | Year Started: 1902 | |
Lat: 42.0880091 | Long: -71.4445603 | |
NAICS 1: 311511 | Fluid Milk Manufacturing | |
NAICS 2: | ||
SIC 1: 20260106 | Milk processing (pasteurizing, homogenizing, bottling) | |
SIC 2: | ||
Number of Family Members: 194 | ||
Date of Report: 2022-07-01 |