| Unique Site ID: 00-631-2995 | ||
| Company Name: Prairie Farms Dairy Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3744 Staunton Rd, Edwardsville IL 62025 | ||
| Phone: Restricted | ||
| URL: www.prairiefarms.com | ||
| Total Emps: 1,965 | Emps On Site: 135 | |
| Sales Volume: $1,544,721,357 | ||
| Public/Private: Public | Year Started: 1971 | |
| Lat: 38.7936239 | Long: -89.8877712 | |
| NAICS 1: 112120 | Dairy Cattle and Milk Production | |
| NAICS 2: 311511 | Fluid Milk Manufacturing | |
| SIC 1: 02410000 | Dairy farms | |
| SIC 2: 20260000 | Fluid milk | |
| Number of Locations: 208 | ||
| Date of Report: 2022-07-01 | ||
