| Unique Site ID: 04-581-2369 | ||
| Company Name: Equifax Inc | Tradestyle: Equifax | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1550 Peachtree St NW, Atlanta GA 30309 | ||
| Phone: Restricted | ||
| URL: www.equifax.com | ||
| Total Emps: 12,700 | Emps On Site: 2,400 | |
| Sales Volume: $4,923,900,000 | ||
| Public/Private: Public | Year Started: 1899 | |
| Lat: 33.7965403 | Long: -84.3885395 | |
| NAICS 1: 561450 | Credit Bureaus | |
| NAICS 2: 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | |
| SIC 1: 73239902 | Consumer credit reporting bureau | |
| SIC 2: 73890900 | Financial services | |
| Number of Locations: 153 | ||
| Date of Report: 2022-07-01 | ||
