Unique Site ID: 60-251-3673 | ||
Company Name: Carlson Holdings Inc | Tradestyle: Carlson | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 701 Carlson Pkwy, Minnetonka MN 55305 | ||
Phone: Restricted | ||
URL: www.carlson.com | ||
Total Emps: 191,838 | Emps On Site: 3,118 | |
Sales Volume: $10,073,153,022 | ||
Public/Private: Public | Year Started: 1938 | |
Lat: 44.972853 | Long: -93.4658414 | |
NAICS 1: 561510 | Travel Agencies | |
NAICS 2: 722511 | Full-Service Restaurants | |
SIC 1: 47240000 | Travel agencies | |
SIC 2: 58120000 | Eating places | |
Number of Locations: 26 | ||
Date of Report: 2022-07-01 |