| Unique Site ID: 00-690-2142 | ||
| Company Name: SunAmerica Inc | Tradestyle: SunAmerica | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1 Sun America Ctr FL 38, Los Angeles CA 90067 | ||
| Phone: Restricted | ||
| URL: www.liveatwestfield.com | ||
| Total Emps: 2,500 | Emps On Site: 1,000 | |
| Sales Volume: $2,155,219,085 | ||
| Public/Private: Public | Year Started: 1957 | |
| Lat: 34.0588788 | Long: -118.4171318 | |
| NAICS 1: 523991 | Trust, Fiduciary, and Custody Activities | |
| NAICS 2: 524113 | Direct Life Insurance Carriers | |
| SIC 1: 60910000 | Nondeposit trust facilities | |
| SIC 2: 63119906 | Life insurance carriers | |
| Number of Locations: 1242 | ||
| Date of Report: 2022-07-01 | ||
