| Unique Site ID: 09-384-4462 | ||
| Company Name: Panera Bread Company | Tradestyle: Panera Bread | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3630 S Geyer Rd Ste 400, Saint Louis MO 63127 | ||
| Phone: Restricted | ||
| URL: www.panerabread.com | ||
| Total Emps: 50,800 | Emps On Site: 381 | |
| Sales Volume: $2,515,828,500 | ||
| Public/Private: Public | Year Started: 1981 | |
| Lat: 38.5536234 | Long: -90.414832 | |
| NAICS 1: 722511 | Full-Service Restaurants | |
| NAICS 2: 445291 | Baked Goods Retailers | |
| SIC 1: 58129902 | Cafe | |
| SIC 2: 54610000 | Retail bakeries | |
| Number of Locations: 1685 | ||
| Date of Report: 2022-07-01 | ||
