| Unique Site ID: 06-169-6498 | ||
| Company Name: Outdoor World Corporation | Tradestyle: Ahnert Advertising | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: RR 209, Bushkill PA 18324 | ||
| Phone: Restricted | ||
| URL: www.exploriaresorts.com | ||
| Total Emps: 840 | Emps On Site: 400 | |
| Sales Volume: $18,936,837 | ||
| Public/Private: Public | Year Started: 1981 | |
| Lat: 41.1499987 | Long: -74.9910112 | |
| NAICS 1: 721211 | RV (Recreational Vehicle) Parks and Campgrounds | |
| NAICS 2: | ||
| SIC 1: 70339901 | Campgrounds | |
| SIC 2: | ||
| Number of Locations: 20 | ||
| Date of Report: 2022-07-01 | ||
