| Unique Site ID: 04-699-1097 | ||
| Company Name: Universal Fibers Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 14401 Industrial Park Rd, Bristol VA 24202 | ||
| Phone: Restricted | ||
| URL: www.universalfibers.com | ||
| Total Emps: 500 | Emps On Site: 380 | |
| Sales Volume: $111,943,506 | ||
| Public/Private: Public | Year Started: 1968 | |
| Lat: 36.661697 | Long: -82.1035767 | |
| NAICS 1: 325220 | Artificial and Synthetic Fibers and Filaments Manufacturing | |
| NAICS 2: 313110 | Fiber, Yarn, and Thread Mills | |
| SIC 1: 28240000 | Organic fibers, noncellulosic | |
| SIC 2: 22810000 | Yarn spinning mills | |
| Number of Locations: 7 | ||
| Date of Report: 2022-07-01 | ||
