| Unique Site ID: 00-947-6938 | ||
| Company Name: Ruiz Food Products Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 501 S Alta Ave, Dinuba CA 93618 | ||
| Phone: Restricted | ||
| URL: www.ruizfoodservice.com | ||
| Total Emps: 2,500 | Emps On Site: 1,884 | |
| Sales Volume: $520,004,001 | ||
| Public/Private: Public | Year Started: 1965 | |
| Lat: 36.539822 | Long: -119.3981602 | |
| NAICS 1: 311412 | Frozen Specialty Food Manufacturing | |
| NAICS 2: 311999 | All Other Miscellaneous Food Manufacturing | |
| SIC 1: 20389903 | Ethnic foods, nec, frozen | |
| SIC 2: 20990000 | Food preparations, nec | |
| Number of Locations: 5 | ||
| Date of Report: 2022-07-01 | ||
