Company Name: Omaha Zoological Society | Tradestyle: Henry Doorly Zoo | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 3701 S 10th St, Omaha NE 68107 | ||
Phone: Restricted | ||
URL: www.omahazoo.com | ||
Total Emps: 620 | Emps On Site: 590 | |
Sales Volume: $72,462,794 | ||
Public/Private: Public | Year Started: 1952 | |
Lat: 41.2245702 | Long: -95.9272367 | |
NAICS 1: 712190 | Nature Parks and Other Similar Institutions | |
NAICS 2: 712130 | Zoos and Botanical Gardens | |
SIC 1: 79991515 | Zoological garden, commercial | |
SIC 2: 84220202 | Botanical garden | |
Number of Family Members: 2 | ||
Date of Report: 2022-07-01 |