Company DUNS#: 09-373-5686 | ||
Corporate Name: Whole Foods Market Inc | Tradestyle Name: Whole Foods | |
Point of Contact: Restricted | Title: Restricted | |
Address: 550 Bowie St, Austin TX 78703 | ||
Telephone: Restricted | ||
URL: www.amazon.com | ||
Total Employees: 89,000 | Employees On Site: 160 | |
Sales Volume: $16,030,000,000 | ||
Public/Private: Public | Year Started: 1980 | |
Latitude: 30.2706347 | Longitude: -97.7528921 | |
NAICS 1: 445110 | Supermarkets and Other Grocery (except Convenience) Stores | |
NAICS 2: | ||
SIC 1: 54110101 | Supermarkets, chain | |
SIC 2: | ||
Number of Family Members: 1103 |