| Unique Site ID: 10-967-5116 | ||
| Company Name: Martin Podiatry PC | Tradestyle: Martin Foot and Ankle Center | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2300 Pleasant Valley Rd, York PA 17402 | ||
| Phone: Restricted | ||
| URL: www.martinfootandankle.com | ||
| Total Emps: 99 | Emps On Site: 8 | |
| Sales Volume: $6,521,657 | ||
| Public/Private: Public | Year Started: 1978 | |
| Lat: 39.9867995 | Long: -76.6844478 | |
| NAICS 1: 621391 | Offices of Podiatrists | |
| NAICS 2: | ||
| SIC 1: 80430000 | Offices and clinics of podiatrists | |
| SIC 2: | ||
| Number of Locations: 7 | ||
| Date of Report: 2022-07-01 | ||
