| Unique Site ID: 00-131-7189 | ||
| Company Name: Black & Decker Corporation | Tradestyle: Black & Decker | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 701 E Joppa Rd, Towson MD 21286 | ||
| Phone: Restricted | ||
| URL: www.blackanddecker.com | ||
| Total Emps: 16,000 | Emps On Site: 500 | |
| Sales Volume: $4,395,753,173 | ||
| Public/Private: Public | Year Started: 1910 | |
| Lat: 39.3991112 | Long: -76.5916622 | |
| NAICS 1: 333243 | Sawmill, Woodworking, and Paper Machinery Manufacturing | |
| NAICS 2: 333517 | Machine Tool Manufacturing | |
| SIC 1: 35530000 | Woodworking machinery | |
| SIC 2: 35419906 | Home workshop machine tools, metalworking | |
| Number of Locations: 865 | ||
| Date of Report: 2022-07-01 | ||
