| Unique Site ID: 36-062-4857 | ||
| Company Name: Treehouse Foods Inc | Tradestyle: TREEHOUSE | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2021 Spring Rd Ste 600, Oak Brook IL 60523 | ||
| Phone: Restricted | ||
| URL: www.treehousefoods.com | ||
| Total Emps: 10,800 | Emps On Site: 173 | |
| Sales Volume: $4,327,600,000 | ||
| Public/Private: Public | Year Started: 1862 | |
| Lat: 41.8494674 | Long: -87.9473245 | |
| NAICS 1: 311999 | All Other Miscellaneous Food Manufacturing | |
| NAICS 2: 311999 | All Other Miscellaneous Food Manufacturing | |
| SIC 1: 20329903 | Puddings, except meat: packaged in cans, jars, etc. | |
| SIC 2: 20870207 | Powders, drink | |
| Number of Locations: 137 | ||
| Date of Report: 2022-07-01 | ||
