| Unique Site ID: 07-983-2075 - Archived Record | ||
| Company Name: Sotera Health LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 9100 S Hills Blvd Ste 300, Broadview Heights OH 44147 | ||
| Phone: Restricted | ||
| URL: www.soterahealth.com | ||
| Total Emps: 1,950 | Emps On Site: 100 | |
| Sales Volume: $774,231,215 | ||
| Public/Private: Public | Year Started: 2004 | |
| Lat: 41.3174869 | Long: -81.6439677 | |
| NAICS 1: 561990 | All Other Support Services | |
| NAICS 2: | ||
| SIC 1: 73899941 | Product sterilization service | |
| SIC 2: | ||
| Number of Locations: 36 | ||
| Date of Report: 2020-01-10 | ||
