Unique Site ID: 04-237-0734 | ||
Company Name: Shamrock Foods Company | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 3900 E Camelback Rd # 300, Phoenix AZ 85018 | ||
Phone: Restricted | ||
URL: www.shamrockfoods.com | ||
Total Emps: 5,300 | Emps On Site: 500 | |
Sales Volume: $4,602,917,891 | ||
Public/Private: Public | Year Started: 1922 | |
Lat: | Long: | |
NAICS 1: 424490 | Other Grocery and Related Products Merchant Wholesalers | |
NAICS 2: 424420 | Packaged Frozen Food Merchant Wholesalers | |
SIC 1: 51490000 | Groceries and related products, nec | |
SIC 2: 51420000 | Packaged frozen goods | |
Number of Locations: 23 | ||
Date of Report: 2022-07-01 |