| Unique Site ID: 00-136-7960 | ||
| Company Name: General Electric Company | Tradestyle: GE | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 5 Necco St, Boston MA 02210 | ||
| Phone: Restricted | ||
| URL: www.ge.com | ||
| Total Emps: 168,000 | Emps On Site: 11,000 | |
| Sales Volume: $74,196,000,000 | ||
| Public/Private: Public | Year Started: 1892 | |
| Lat: 42.3491894 | Long: -71.050967 | |
| NAICS 1: 333611 | Turbine and Turbine Generator Set Units Manufacturing | |
| NAICS 2: 334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing | |
| SIC 1: 35110000 | Turbines and turbine generator sets | |
| SIC 2: 38450000 | Electromedical equipment | |
| Number of Locations: 2319 | ||
| Date of Report: 2022-07-01 | ||
