Unique Site ID: 10-591-3149 | ||
Company Name: Sierra-Cascade Nursery Inc | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 472-715 Johnson Rd, Susanville CA 96130 | ||
Phone: Restricted | ||
URL: www.sierracascadenursery.com | ||
Total Emps: 1,600 | Emps On Site: 400 | |
Sales Volume: $97,466,035 | ||
Public/Private: Public | Year Started: 1975 | |
Lat: 40.3773592 | Long: -120.4690985 | |
NAICS 1: 111421 | Nursery and Tree Production | |
NAICS 2: | ||
SIC 1: 01810104 | Nursery stock, growing of | |
SIC 2: | ||
Number of Locations: 2 | ||
Date of Report: 2022-07-01 |