| Unique Site ID: 09-861-4118 - Archived Record | ||
| Company Name: Gold Star Foods Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3781 E Airport Dr, Ontario CA 91761 | ||
| Phone: Restricted | ||
| URL: www.goldstarfoods.com | ||
| Total Emps: 270 | Emps On Site: 123 | |
| Sales Volume: $365,834,966 | ||
| Public/Private: Public | Year Started: 2007 | |
| Lat: 34.0622846 | Long: -117.5682949 | |
| NAICS 1: 424420 | Packaged Frozen Food Merchant Wholesalers | |
| NAICS 2: | ||
| SIC 1: 51420000 | Packaged frozen goods | |
| SIC 2: | ||
| Number of Locations: 8 | ||
| Date of Report: 2020-01-10 | ||
