| Unique Site ID: 83-172-2991 | ||
| Company Name: Fleetwood Homes Inc | Tradestyle: Fleetwood Homes | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1001 N Central Ave # 800, Phoenix AZ 85004 | ||
| Phone: Restricted | ||
| URL: www.fleetwoodhomes.com | ||
| Total Emps: 660 | Emps On Site: 38 | |
| Sales Volume: $83,620,750 | ||
| Public/Private: Public | Year Started: 2009 | |
| Lat: 33.4589222 | Long: -112.0734652 | |
| NAICS 1: 459930 | Manufactured (Mobile) Home Dealers | |
| NAICS 2: 321991 | Manufactured Home (Mobile Home) Manufacturing | |
| SIC 1: 52710000 | Mobile home dealers | |
| SIC 2: 24510100 | Mobile homes, personal or private use | |
| Number of Locations: 188 | ||
| Date of Report: 2022-07-01 | ||
