| Unique Site ID: 04-526-7338 | ||
| Company Name: Equinix Inc | Tradestyle: EQUINIX | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1 Lagoon Dr Ste 400, Redwood City CA 94065 | ||
| Phone: Restricted | ||
| URL: www.equinix.com | ||
| Total Emps: 10,944 | Emps On Site: 220 | |
| Sales Volume: $6,635,537,000 | ||
| Public/Private: Public | Year Started: 1998 | |
| Lat: 37.5273444 | Long: -122.2611793 | |
| NAICS 1: 531110 | Lessors of Residential Buildings and Dwellings | |
| NAICS 2: 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | |
| SIC 1: 67980000 | Real estate investment trusts | |
| SIC 2: 73740100 | Computer processing services | |
| Number of Locations: 136 | ||
| Date of Report: 2022-07-01 | ||
