| Unique Site ID: 09-432-0132 - Archived Record | ||
| Company Name: Unilever United States Inc | Tradestyle: Unilever Hpc-USA | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 700 Sylvan Ave, Englewood Cliffs NJ 07632 | ||
| Phone: Restricted | ||
| URL: www.unileverusa.com | ||
| Total Emps: 13,000 | Emps On Site: 1,180 | |
| Sales Volume: $4,279,388,832 | ||
| Public/Private: Public | Year Started: 1977 | |
| Lat: 40.8888976 | Long: -73.9460036 | |
| NAICS 1: 312111 | Soft Drink Manufacturing | |
| NAICS 2: 311520 | Ice Cream and Frozen Dessert Manufacturing | |
| SIC 1: 20860000 | Bottled and canned soft drinks | |
| SIC 2: 20240000 | Ice cream and frozen desserts | |
| Number of Locations: 182 | ||
| Date of Report: 2020-01-10 | ||
 
					