| Unique Site ID: 93-379-9731 | ||
| Company Name: Jhci Holdings Inc | Tradestyle: Jacobson Companies | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1275 NW 128th St, Clive IA 50325 | ||
| Phone: Restricted | ||
| URL: www.xpo.com | ||
| Total Emps: 3,500 | Emps On Site: 126 | |
| Sales Volume: $337,996,057 | ||
| Public/Private: Public | Year Started: 2007 | |
| Lat: 41.6025571 | Long: -93.7925684 | |
| NAICS 1: 493190 | Other Warehousing and Storage | |
| NAICS 2: 493130 | Farm Product Warehousing and Storage | |
| SIC 1: 42260000 | Special warehousing and storage, nec | |
| SIC 2: 42210000 | Farm product warehousing and storage | |
| Number of Locations: 717 | ||
| Date of Report: 2022-07-01 | ||
