| Unique Site ID: 36-168-7080 | ||
| Company Name: Duarte Nursery Inc | Tradestyle: Duarte Properties | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1555 Baldwin Rd, Hughson CA 95326 | ||
| Phone: Restricted | ||
| URL: www.duartenursery.com | ||
| Total Emps: 400 | Emps On Site: 50 | |
| Sales Volume: $47,669,091 | ||
| Public/Private: Public | Year Started: 1989 | |
| Lat: 37.607031 | Long: -120.885385 | |
| NAICS 1: 111421 | Nursery and Tree Production | |
| NAICS 2: | ||
| SIC 1: 01810104 | Nursery stock, growing of | |
| SIC 2: | ||
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
