| Unique Site ID: 00-292-2110 | ||
| Company Name: Export Packaging Co Inc | Tradestyle: Xpac | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 525 10th Ave E, Milan IL 61264 | ||
| Phone: Restricted | ||
| URL: www.xpac.com | ||
| Total Emps: 1,000 | Emps On Site: 800 | |
| Sales Volume: $125,238,370 | ||
| Public/Private: Public | Year Started: 1962 | |
| Lat: 41.4439637 | Long: -90.5591744 | |
| NAICS 1: 488991 | Packing and Crating | |
| NAICS 2: 321920 | Wood Container and Pallet Manufacturing | |
| SIC 1: 47839903 | Packing goods for shipping | |
| SIC 2: 24480201 | Pallets, wood | |
| Number of Locations: 12 | ||
| Date of Report: 2022-07-01 | ||
