| Unique Site ID: 11-671-2039 | ||
| Company Name: Utz Brands Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 900 High St, Hanover PA 17331 | ||
| Phone: Restricted | ||
| Total Emps: 3,388 | Emps On Site: 10 | |
| Sales Volume: $1,180,713,000 | ||
| Public/Private: Public | Year Started: 1921 | |
| Lat: 39.815569 | Long: -76.9994743 | |
| NAICS 1: 311919 | Other Snack Food Manufacturing | |
| NAICS 2: | ||
| SIC 1: 20960000 | Potato chips and similar snacks | |
| SIC 2: | ||
| Number of Locations: 20 | ||
| Date of Report: 2022-07-01 | ||
