| Unique Site ID: 11-783-7882 | ||
| Company Name: Ndsm Holdings LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 8750 N Central Expy # 400, Dallas TX 75231 | ||
| Phone: Restricted | ||
| Total Emps: 2 | Emps On Site: 2 | |
| Sales Volume: $639,741 | ||
| Public/Private: Public | Year Started: 2020 | |
| Lat: 32.8670616 | Long: -96.7690457 | |
| NAICS 1: 111334 | Berry (except Strawberry) Farming | |
| NAICS 2: | ||
| SIC 1: 01710000 | Berry crops | |
| SIC 2: | ||
| Number of Locations: 4 | ||
| Date of Report: 2022-07-01 | ||
