| Unique Site ID: 02-978-6487 | ||
| Company Name: Mar-Jac Poultry Al LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 3301 3rd Ave S, Jasper AL 35501 | ||
| Phone: Restricted | ||
| Total Emps: 70 | Emps On Site: 18 | |
| Sales Volume: $2,328,981 | ||
| Public/Private: Public | Year Started: 2015 | |
| Lat: 33.8180823 | Long: -87.2760356 | |
| NAICS 1: 112390 | Other Poultry Production | |
| NAICS 2: | ||
| SIC 1: 02599901 | Duck farm | |
| SIC 2: | ||
| Number of Locations: 3 | ||
| Date of Report: 2022-07-01 | ||
