Unique Site ID: 11-826-9417 | ||
Company Name: Hydrobuilder Holdings LLC | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 251 Little Falls Dr, Wilmington DE 19808 | ||
Phone: Restricted | ||
Total Emps: 49 | Emps On Site: 3 | |
Sales Volume: $4,796,674 | ||
Public/Private: Public | Year Started: 2020 | |
Lat: 39.761157 | Long: -75.6228546 | |
NAICS 1: 111419 | Other Food Crops Grown Under Cover | |
NAICS 2: | ||
SIC 1: 01829902 | Hydroponic crops, grown under cover | |
SIC 2: | ||
Number of Locations: 5 | ||
Date of Report: 2022-07-01 |