| Unique Site ID: 11-852-9430 | ||
| Company Name: Glacierpoint Enterprises Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 251 Little Falls Dr, Wilmington DE 19808 | ||
| Phone: Restricted | ||
| Total Emps: 325 | Emps On Site: 2 | |
| Sales Volume: $332,436,935 | ||
| Public/Private: Public | Year Started: 2021 | |
| Lat: 39.761157 | Long: -75.6228546 | |
| NAICS 1: 424430 | Dairy Product (except Dried or Canned) Merchant Wholesalers | |
| NAICS 2: | ||
| SIC 1: 51430000 | Dairy products, except dried or canned | |
| SIC 2: | ||
| Number of Locations: 10 | ||
| Date of Report: 2022-07-01 | ||

