| Unique Site ID: 03-160-1920 | ||
| Company Name: Dairyland Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2255 Gray Hwy, Macon GA 31211 | ||
| Phone: Restricted | ||
| Total Emps: 132 | Emps On Site: 30 | |
| Sales Volume: $25,000,000 | ||
| Public/Private: Public | Year Started: 2001 | |
| Lat: 32.8796305 | Long: -83.6066128 | |
| NAICS 1: 112120 | Dairy Cattle and Milk Production | |
| NAICS 2: | ||
| SIC 1: 02410000 | Dairy farms | |
| SIC 2: | ||
| Number of Locations: 4 | ||
| Date of Report: 2022-07-01 | ||
