| Unique Site ID: 79-761-3275 | ||
| Company Name: Wayne Farms LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 4110 Continental Dr, Oakwood GA 30566 | ||
| Phone: Restricted | ||
| URL: www.waynefarms.com | ||
| Total Emps: 9,200 | Emps On Site: 200 | |
| Sales Volume: $1,641,008,993 | ||
| Public/Private: Public | Year Started: 2000 | |
| Lat: 34.2417461 | Long: -83.8763817 | |
| NAICS 1: 311615 | Poultry Processing | |
| NAICS 2: | ||
| SIC 1: 20150000 | Poultry slaughtering and processing | |
| SIC 2: | ||
| Number of Locations: 37 | ||
| Date of Report: 2022-07-01 | ||
