| Unique Site ID: 11-105-8447 | ||
| Company Name: Tioga Hardwoods Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 12685 State Route 38, Berkshire NY 13736 | ||
| Phone: Restricted | ||
| URL: www.tiogahardwoods.com | ||
| Total Emps: 23 | Emps On Site: 1 | |
| Sales Volume: $4,320,504 | ||
| Public/Private: Public | Year Started: 2000 | |
| Lat: 42.3170214 | Long: -76.1836267 | |
| NAICS 1: 325194 | Cyclic Crude, Intermediate, and Gum and Wood Chemical Manufacturing | |
| NAICS 2: | ||
| SIC 1: 28610103 | Hardwood distillates | |
| SIC 2: | ||
| Number of Locations: 5 | ||
| Date of Report: 2022-07-01 | ||
