| Unique Site ID: 80-483-3564 | ||
| Company Name: Electrolux Home Products Inc | Tradestyle: Electrolux Major Appliances NA | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 10200 David Taylor Dr, Charlotte NC 28262 | ||
| Phone: Restricted | ||
| URL: www.electroluxprofessional.com | ||
| Total Emps: 8,000 | Emps On Site: 800 | |
| Sales Volume: $2,838,963,999 | ||
| Public/Private: Public | Year Started: 1991 | |
| Lat: 35.3306817 | Long: -80.759022 | |
| NAICS 1: 423620 | Household Appliances, Electric Housewares, and Consumer Electronics Merchant Wholesalers | |
| NAICS 2: 449210 | Electronics and Appliance Retailers | |
| SIC 1: 50640100 | Electrical appliances, major | |
| SIC 2: 57220000 | Household appliance stores | |
| Number of Locations: 58 | ||
| Date of Report: 2022-07-01 | ||
