| Unique Site ID: 11-740-9740 | ||
| Company Name: Jst Global LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2104 75th St, Houston TX 77011 | ||
| Phone: Restricted | ||
| URL: www.jstg.com | ||
| Total Emps: 61 | Emps On Site: 12 | |
| Sales Volume: $84,201,754 | ||
| Public/Private: Public | Year Started: 2019 | |
| Lat: 29.7467124 | Long: -95.287993 | |
| NAICS 1: 311225 | Fats and Oils Refining and Blending | |
| NAICS 2: | ||
| SIC 1: 20790000 | Edible fats and oils | |
| SIC 2: | ||
| Number of Locations: 2 | ||
| Date of Report: 2022-07-01 | ||
