| Unique Site ID: 61-942-0313 | ||
| Company Name: International Mold Corporation | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 23224 Giacoma CT, Clinton Township MI 48036 | ||
| Phone: Restricted | ||
| URL: www.internationalmold.net | ||
| Total Emps: 100 | Emps On Site: 75 | |
| Sales Volume: $22,908,330 | ||
| Public/Private: Public | Year Started: 2005 | |
| Lat: 42.6231411 | Long: -82.8757133 | |
| NAICS 1: 333511 | Industrial Mold Manufacturing | |
| NAICS 2: | ||
| SIC 1: 35449902 | Industrial molds | |
| SIC 2: | ||
| Number of Locations: 3 | ||
| Date of Report: 2022-07-01 | ||
