Unique Site ID: 18-216-3469 | ||
Company Name: Dutch Farms Inc | Tradestyle: | |
Top Contact: Restricted | Title: Restricted | |
Street Address: 700 E 107th St, Chicago IL 60628 | ||
Phone: Restricted | ||
URL: www.dutchfarms.com | ||
Total Emps: 165 | Emps On Site: 165 | |
Sales Volume: $348,530,525 | ||
Public/Private: Public | Year Started: 1987 | |
Lat: 41.7006563 | Long: -87.6042264 | |
NAICS 1: 424430 | Dairy Product (except Dried or Canned) Merchant Wholesalers | |
NAICS 2: | ||
SIC 1: 51430000 | Dairy products, except dried or canned | |
SIC 2: | ||
Number of Locations: 2 | ||
Date of Report: 2022-07-01 |