| Unique Site ID: 07-975-1381 | ||
| Company Name: Dronebase Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 2800 Olympic Blvd FL 2, Santa Monica CA 90404 | ||
| Phone: Restricted | ||
| URL: www.dronebase.com | ||
| Total Emps: 130 | Emps On Site: 130 | |
| Sales Volume: $7,132,304 | ||
| Public/Private: Public | Year Started: 2014 | |
| Lat: 34.0292438 | Long: -118.4655488 | |
| NAICS 1: 541922 | Commercial Photography | |
| NAICS 2: | ||
| SIC 1: 73350000 | Commercial photography | |
| SIC 2: | ||
| Number of Locations: 1 | ||
| Date of Report: 2022-07-01 | ||
