| Unique Site ID: 18-376-1720 | ||
| Company Name: Community Dev Inst Head Start | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 10065 E Harvard Ave # 700, Denver CO 80231 | ||
| Phone: Restricted | ||
| URL: www.cdiheadstart.org | ||
| Total Emps: 3,276 | Emps On Site: 34 | |
| Sales Volume: $175,961,326 | ||
| Public/Private: Public | Year Started: 2000 | |
| Lat: 39.673271 | Long: -104.869909 | |
| NAICS 1: 624410 | Child Care Services | |
| NAICS 2: | ||
| SIC 1: 83519902 | Head Start center, except in conjunction with school | |
| SIC 2: | ||
| Number of Locations: 14 | ||
| Date of Report: 2022-07-01 | ||
