| Unique Site ID: 11-908-6551 | ||
| Company Name: Eskaton | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 5105 Manzanita Ave Ste D, Carmichael CA 95608 | ||
| Phone: Restricted | ||
| URL: www.eskaton.org | ||
| Total Emps: 1,400 | Emps On Site: 100 | |
| Sales Volume: $148,807,000 | ||
| Public/Private: Public | Year Started: 1968 | |
| Lat: 38.6592103 | Long: -121.3284718 | |
| NAICS 1: 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | |
| NAICS 2: 623311 | Continuing Care Retirement Communities | |
| SIC 1: 65120100 | Commercial and industrial building operation | |
| SIC 2: 80519901 | Convalescent home with continuous nursing care | |
| Number of Locations: 8 | ||
| Date of Report: 2022-07-01 | ||
