| Unique Site ID: 00-335-2952 | ||
| Company Name: Whaley Foodservice LLC | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 137 Cedar Rd, Lexington SC 29073 | ||
| Phone: Restricted | ||
| URL: www.whaleyfoodservice.com | ||
| Total Emps: 346 | Emps On Site: 168 | |
| Sales Volume: $53,223,782 | ||
| Public/Private: Public | Year Started: 1944 | |
| Lat: 33.9813716 | Long: -81.1917154 | |
| NAICS 1: 811412 | Appliance Repair and Maintenance | |
| NAICS 2: 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | |
| SIC 1: 76230000 | Refrigeration service and repair | |
| SIC 2: 76990500 | Industrial equipment services | |
| Number of Locations: 53 | ||
| Date of Report: 2022-07-01 | ||
