| Unique Site ID: 17-596-4881 | ||
| Company Name: Pacific Mutual Holding Company | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 700 Newport Center Dr, Newport Beach CA 92660 | ||
| Phone: Restricted | ||
| URL: www.pacificmutual.com | ||
| Total Emps: 4,000 | Emps On Site: 10 | |
| Sales Volume: $12,818,961,123 | ||
| Public/Private: Public | Year Started: 1997 | |
| Lat: 33.6193787 | Long: -117.877271 | |
| NAICS 1: 525110 | Pension Funds | |
| NAICS 2: 524113 | Direct Life Insurance Carriers | |
| SIC 1: 63710101 | Pension funds | |
| SIC 2: 63110000 | Life insurance | |
| Number of Locations: 43 | ||
| Date of Report: 2022-07-01 | ||
