| Unique Site ID: 00-388-7478 | ||
| Company Name: Colonial Pipeline Company | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1185 Sanctuary Pkwy # 100, Alpharetta GA 30009 | ||
| Phone: Restricted | ||
| URL: www.colpipe.com | ||
| Total Emps: 700 | Emps On Site: 200 | |
| Sales Volume: $1,227,866,507 | ||
| Public/Private: Public | Year Started: 1961 | |
| Lat: 34.0449663 | Long: -84.3130307 | |
| NAICS 1: 486910 | Pipeline Transportation of Refined Petroleum Products | |
| NAICS 2: 486110 | Pipeline Transportation of Crude Oil | |
| SIC 1: 46130000 | Refined petroleum pipelines | |
| SIC 2: 46120000 | Crude petroleum pipelines | |
| Number of Locations: 105 | ||
| Date of Report: 2022-07-01 | ||
