| Unique Site ID: 02-905-8914 | ||
| Company Name: Central Valley Builders Supply | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1790 Soscol Ave, NAPA CA 94559 | ||
| Phone: Restricted | ||
| URL: www.central-valley.com | ||
| Total Emps: 230 | Emps On Site: 13 | |
| Sales Volume: $52,031,001 | ||
| Public/Private: Public | Year Started: 1962 | |
| Lat: 38.3065224 | Long: -122.2840856 | |
| NAICS 1: 444110 | Home Centers | |
| NAICS 2: 423820 | Farm and Garden Machinery and Equipment Merchant Wholesalers | |
| SIC 1: 52119908 | Home centers | |
| SIC 2: 50830308 | Irrigation equipment | |
| Number of Locations: 8 | ||
| Date of Report: 2022-07-01 | ||
