| Unique Site ID: 04-131-9419 | ||
| Company Name: Modesto Irrigation District | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 1231 11th St, Modesto CA 95354 | ||
| Phone: Restricted | ||
| URL: www.mid.org | ||
| Total Emps: 440 | Emps On Site: 175 | |
| Sales Volume: $430,902,000 | ||
| Public/Private: Public | Year Started: 1887 | |
| Lat: 37.6435632 | Long: -121.0026724 | |
| NAICS 1: 221112 | Fossil Fuel Electric Power Generation | |
| NAICS 2: 221310 | Water Supply and Irrigation Systems | |
| SIC 1: 49119907 | Fossil fuel electric power generation | |
| SIC 2: 49719902 | Water distribution or supply systems for irrigation | |
| Number of Locations: 4 | ||
| Date of Report: 2022-07-01 | ||
