| Unique Site ID: 04-834-1648 | ||
| Company Name: Essential Utilities Inc | Tradestyle: | |
| Top Contact: Restricted | Title: Restricted | |
| Street Address: 762 W Lancaster Ave, Bryn Mawr PA 19010 | ||
| Phone: Restricted | ||
| URL: www.aquaamerica.com | ||
| Total Emps: 1,570 | Emps On Site: 93 | |
| Sales Volume: $1,878,144,000 | ||
| Public/Private: Public | Year Started: 1968 | |
| Lat: 40.0201917 | Long: -75.3163085 | |
| NAICS 1: 221310 | Water Supply and Irrigation Systems | |
| NAICS 2: 221320 | Sewage Treatment Facilities | |
| SIC 1: 49410000 | Water supply | |
| SIC 2: 49520000 | Sewerage systems | |
| Number of Locations: 152 | ||
| Date of Report: 2022-07-01 | ||
